TEES
Tee Sections - EN10025-2 S275JR
Size mm | kg/m |
---|---|
25 x 25 x 3 | 1.19 |
30 x 30 x 5 | 2.16 |
40 x 40 x 5 | 2.96 |
40 x 40 x 6 | 3.49 |
50 x 50 x 6 | 4.76 |
70 x 70 x 8 | 8.35 |
Tee Sections - EN10025-2 S275JR
Size mm | kg/m |
---|---|
25 x 25 x 3 | 1.19 |
30 x 30 x 5 | 2.16 |
40 x 40 x 5 | 2.96 |
40 x 40 x 6 | 3.49 |
50 x 50 x 6 | 4.76 |
70 x 70 x 8 | 8.35 |
Get insights into our new products & services, industry news and team updates.