Handrails
Dimensions (Outside Dia x Wall) |
Approx Weight (kg/m) |
304/304L (1.4301/ 1.4307) |
316/316L (1.4401/ 1.4404) |
---|---|---|---|
42.4mmx2mm | 2.02 | ✓ | ✓ |
42.4mmx2.5mm | 2.49 | ✓ | ✓ |
48.3mmx2.5mm | 2.86 | ✓ | ✓ |
48.3mmx3mm | 3.64 | ✓ | ✓ |
50.0mmx2mm | 2.40 | ✓ | ✓ |
50.0mmx2mm | 3.53 | ✓ | ✓ |
2"x3mm | 3.57 | ✓ | ✓ |
60.3mmx2.5mm | 3.61 | ✓ | ✓ |
3"x3mm | 5.47 | ✓ | ✓ |
60.3mmx2mm | 4.32 | ✓ | ✓ |
Grades 441.201 and J4 available upon request | |||
Standards ASTM A554 + EN10296-2 |