
Cold Rolled Sheet
Size (mm) | Approx Weight per Sheet (kg) | 3042B (1.4301) | 304BA (1.4301) | 316L2B (1.4404) | 3212B (1.4541) | 4302B (1.4016) | 430BA (1.4016) |
---|---|---|---|---|---|---|---|
2000 x 1000 x 0.4 | 6.4 | ![]() | |||||
2000 x 1000 x 0.5 | 8.0 | ![]() | ![]() | ![]() | ![]() | ![]() |
|
2500 x 1250 x 0.5 | 12.5 | ![]() | ![]() | ![]() | ![]() | ![]() |
|
2000 x 1000 x 0.6 | 9.6 | ![]() | ![]() | ![]() | ![]() | ![]() |
|
2500 x 1250 x 0.6 | 15.0 | ![]() | ![]() | ![]() | ![]() | ![]() |
|
2000 x 1000 x 0.7 | 11.2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2500 x 1250 x 0.7 | 17.5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2000 x 1000 x 0.8 | 12.8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2500 x 1250 x 0.8 | 20.0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2000 x 1000 x 0.9 | 14.4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2500 x 1250 x 0.9 | 22.5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3000 x 1250 x 0.9 | 27.0 | ![]() | ![]() | ![]() | |||
3000 x 1500 x 0.9 | 32.4 | ![]() | ![]() | ||||
2000 x 1000 x 1.0 | 16.0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2500 x 1250 x 1.0 | 25.0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3000 x 1500 x 1.0 | 36.0 | ![]() | ![]() | ![]() | ![]() | ||
2000 x 1000 x 1.2 | 19.2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2500 x 1000 x 1.2 | 24.0 | ![]() | |||||
3000 x 1000 x 1.2 | 28.8 | ![]() | ![]() | ||||
3000 x 1250 x 1.2 | 36.0 | ![]() | ![]() | ![]() | |||
3000 x 1500 x 1.2 | 43.2 | ![]() | ![]() | ![]() | ![]() | ||
3658 x 1250 x 1.2 | 43.9 | ![]() | ![]() | ||||
3048 x 762 x 1.5 | 27.9 | ![]() | |||||
3048 x 838 x 1.5 | 30.7 | ![]() | |||||
2000 x 1000 x 1.5 | 24.0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2500 x 1000 x 1.5 | 30.0 | ![]() | |||||
3000 x 1000 x 1.5 | 36.0 | ![]() | |||||
4000 x 1000 x 1.5 | 48.0 | ![]() | |||||
2500 x 1250 x 1.5 | 37.5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3000 x 1250 x 1.5 | 45.0 | ![]() | ![]() | ||||
3658 x 1250 x 1.5 | 54.9 | ![]() | |||||
3000 x 1500 x 1.5 | 54.0 | ![]() | ![]() | ![]() | ![]() | ||
4000 x 2000 x 1.5 | 96.0 | ![]() | ![]() | ![]() | |||
2000 x 1000 x 2 | 32.0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2500 x 1000 x 2 | 40.0 | ![]() | |||||
3000 x 1000 x 2 | 48.0 | ![]() | |||||
2500 x 1250 x 2 | 50.0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3000 x 1250 x 2 | 60.0 | ![]() | |||||
3000 x 1500 x 2 | 72.0 | ![]() | ![]() | ![]() | ![]() | ||
4000 x 2000 x 2 | 128.0 | ![]() | ![]() | ![]() | |||
6000 x 2000 x 2 | 192.0 | ![]() | ![]() | ![]() | |||
2000 x 1000 x 2.5 | 40.0 | ![]() | ![]() | ![]() | |||
2500 x 1250 x 2.5 | 62.5 | ![]() | ![]() | ![]() | |||
3000 x 1500 x 2.5 | 90.0 | ![]() | ![]() | ![]() | |||
4000 x 2000 x 2.5 | 160.0 | ![]() | ![]() | ![]() | |||
6000 x 2000 x 2.5 | 240.0 | ![]() | ![]() | ![]() | |||
2000 x 1000 x 3 | 48.0 | ![]() | ![]() | ![]() | |||
2500 x 1250 x 3 | 75.0 | ![]() | ![]() | ![]() | |||
3000 x 1500 x 3 | 108.0 | ![]() | ![]() | ![]() |
Size (mm) | Approx Weight per Sheet (kg) | 3042B (1.4301) | 304BA (1.4301) | 316L2B (1.4404) | 3212B (1.4541) | 4302B (1.4016) | 430BA (1.4016) |
---|---|---|---|---|---|---|---|
4000 x 2000 x 3 | 192.0 | ![]() | ![]() | ![]() | |||
6000 x 2000 x 3 | 288.0 | ![]() | ![]() | ![]() | |||
2000 x 1000 x 4 | 64.0 | ![]() | ![]() | ![]() | |||
2500 x 1250 x 4 | 100.0 | ![]() | ![]() | ![]() | |||
3000 x 1500 x 4 | 144.0 | ![]() | ![]() | ![]() | |||
4000 x 2000 x 4 | 256.0 | ![]() | ![]() | ![]() | |||
6000 x 2000 x 4 | 384.0 | ![]() | ![]() | ![]() | |||
2000 x 1000 x 5 | 80.0 | ![]() | ![]() | ![]() | |||
2500 x 1250 x 5 | 125.0 | ![]() | ![]() | ![]() | |||
3000 x 1500 x 5 | 180.0 | ![]() | ![]() | ![]() | |||
4000 x 2000 x 5 | 320.0 | ![]() | ![]() | ![]() | |||
6000 x 2000 x 5 | 480.0 | ![]() | ![]() | ![]() | |||
2000 x 1000 x 6 | 96.0 | ![]() | ![]() | ![]() | |||
2500 x 1250 x 6 | 150.0 | ![]() | ![]() | ![]() | |||
3000 x 1500 x 6 | 216.0 | ![]() | ![]() | ![]() | |||
4000 x 2000 x 6 | 384.0 | ![]() | ![]() | ![]() | |||
6000 x 2000 x 6 | 576.0 | ![]() | ![]() | ![]() |
(i) Available in a verity of polished surface finishes including dull, brushed, satin, mirror, bright and circle. Polished finishes on one or both sides.
(ii) Protective PVC coating available (including coating for laser applications)
(iii) Decoiling/cut to length service available on standard width coils on quantities of 1000+kg
(iv) Other grades available upon request