
Rounds & Squares
Diameter | Approx Weight (kg/m) | 304/304L (1.4301/1.4307) | 316/316L (1.4401/1.4404) | 303 (1.4305) | 321 (1.4541) | 416 (1.4005) | 431 (1.4057) | 410 (1.4006) | 420 (1.4021 or 1.4028) | 17-4 Ph |
---|---|---|---|---|---|---|---|---|---|---|
3mm | 0.055 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1⁄8" | 0.062 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4mm | 0.099 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3⁄16" | 0.14 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5mm | 0.154 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6mm | 0.222 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
¼" | 0.248 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7mm | 0.302 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
15⁄16" | 0.388 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8mm | 0.395 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3⁄8" | 0.559 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10mm | 0.617 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7⁄16" | 0.761 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12mm | 0.888 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
½" | 0.994 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9⁄16" | 1.26 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
14mm | 1.21 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
15mm | 1.39 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5⁄8" | 1.55 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
16mm | 1.58 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
11⁄16" | 1.88 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
18mm | 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
¾" | 2.24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
20mm | 2.47 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
22mm | 2.98 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7⁄8" | 3.04 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
24mm | 3.55 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
25mm | 3.85 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1" | 3.98 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 1⁄8" | 5.03 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
30mm | 5.55 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 ¼" | 6.21 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 3⁄8" | 7.47 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
35mm | 7.55 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Diameter | Approx Weight (kg/m) | 304/304L (1.4301/1.4307 | 316/316L (1.4401/1.4404) | 303 (1.4305) | 321 (1.4541) | 416 (1.4005) | 431 (1.4057) | 410 (1.4006) | 420 (1.4021 or1.4028) | 17-4 Ph |
---|---|---|---|---|---|---|---|---|---|---|
1 ½" | 8.94 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
40mm | 9.86 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 5⁄8" | 10.50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 1⁄3" | 12.18 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
45mm | 12.48 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 7⁄8" | 13.98 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
50mm | 15.41 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2" | 15.90 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 1⁄8" | 17.95 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 ¼" | 20.13 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
60mm | 22.20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 3⁄8" | 22.44 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 ½" | 24.85 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 5⁄8" | 27.39 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 3⁄4" | 30.07 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3" | 35.76 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3 ¼" | 42.00 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3 ½" | 48.69 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3 3⁄4" | 55.91 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4" | 63.62 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4 ¼" | 71.80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4 ½" | 80.50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4 3⁄4" | 89.70 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5" | 99.40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5 ¼" | 110 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5 ½" | 120 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5 3⁄4" | 131 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6" | 143 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6 ¼" | 155 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6 ½" | 168 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7" | 195 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
185mm | 217 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
7 ¼" | 215 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
7 ½" | 224 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Diameter | Approx Weight (kg/m) | 304/304L (1.4301/1.4307) | 316/316L (1.4401/1.4404) | 303 (1.4305) | 321 (1.4541) | 416 (1.4005) | 431 (1.4057) | 410 (1.4006) | 420(1.4021 or 1.4028) | 17-4 Ph |
---|---|---|---|---|---|---|---|---|---|---|
8" | 255 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
8½" | 287 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
220mm | 298 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
9" | 322 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
9½" | 359 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
10" | 397 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
10½" | 438 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
11" | 481 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
12" | 572 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
340mm | 713 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
14" | 779 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
16" | 1018 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Available Grades | 304/304L | (1.4301/1.4307) | ||||||||
316/316L | (1.4401/1.4404 | |||||||||
303 | (1.4305) | |||||||||
321 | (1.4541) | |||||||||
416 | (1.4005) | |||||||||
431 | (1.4057) | |||||||||
410 | (1.4006) | |||||||||
420 | (1.4021 OR 1.4028) | |||||||||
17-4 Ph |
Size | Weight (kg/m) | 304/304L (1.4301/1.4307) | 316/316L (1.4401/1.4404 | Size | Weight (kg/m) | 304/304L (1.4301/1.4307 | 316/316L (1.4401/1.4404 |
|
---|---|---|---|---|---|---|---|---|
5mm | 0.196 | ![]() | ![]() | 1 ¼" | 7.91 | ![]() | ![]() |
|
5.5mm | 0.237 | ![]() | ![]() | 32mm | 8.04 | ![]() | ![]() |
|
6mm | 0.283 | ![]() | ![]() | 35mm | 9.62 | ![]() | ![]() |
|
¼" | 0.316 | ![]() | ![]() | 36mm | 10.2 | ![]() | ![]() |
|
7mm | 0.385 | ![]() | ![]() | 38mm | 11.3 | ![]() | ![]() |
|
5⁄16" | 0.496 | ![]() | ![]() | 1 ½" | 11.4 | ![]() | ![]() |
|
8mm | 0.502 | ![]() | ![]() | 40mm | 12.6 | ![]() | ![]() |
|
9mm | 0.636 | ![]() | ![]() | 42mm | 13.8 | ![]() | ![]() |
|
3⁄8" | 0.712 | ![]() | ![]() | 1 3⁄4" | 15.5 | ![]() | ![]() |
|
10mm | 0.785 | ![]() | ![]() | 45mm | 15.9 | ![]() | ![]() |
|
11mm | 0.95 | ![]() | ![]() | 46mm | 16.6 | ![]() | ![]() |
|
12mm | 1.13 | ![]() | ![]() | 48mm | 18.1 | ![]() | ![]() |
|
½" | 1.27 | ![]() | ![]() | 50mm | 19.6 | ![]() | ![]() |
|
13mm | 1.33 | ![]() | ![]() | 2" | 20.3 | ![]() | ![]() |
|
14mm | 1.54 | ![]() | ![]() | |||||
15mm | 1.77 | ![]() | ![]() | Available Grades | 304/304L | (1.4301/1.4307) | ||
5⁄8" | 1.98 | ![]() | ![]() | 316/316L | (1.4401/1.4404) | |||
16mm | 2.01 | ![]() | ![]() | |||||
17mm | 2.27 | ![]() | ![]() | |||||
18mm | 2.54 | ![]() | ![]() | |||||
19mm | 2.83 | ![]() | ![]() | |||||
3⁄4" | 2.85 | ![]() | ![]() | |||||
20mm | 3.14 | ![]() | ![]() | |||||
21mm | 3.46 | ![]() | ![]() | |||||
22mm | 3.80 | ![]() | ![]() | |||||
7⁄8" | 3.88 | ![]() | ![]() | |||||
23mm | 4.15 | ![]() | ![]() | |||||
24mm | 4.52 | ![]() | ![]() | |||||
25mm | 4.91 | ![]() | ![]() | |||||
1" | 5.06 | ![]() | ![]() | |||||
26m | 5.31 | ![]() | ![]() | |||||
27mm | 5.72 | ![]() | ![]() | |||||
28mm | 6.15 | ![]() | ![]() | |||||
30mm | 7.06 | ![]() | ![]() |