Overview
Kloeckner Metals UK offers a comprehensive range of heavy section such as Universal beams / Joists / RSJ – EN10025-2 S355JR / J0
Extensive production facilities
From having close ties with a number of mills we are able to offer specific rolled items to suit the larger or more bespoke projects. We keep Universal Column’s in S355JO to complement our Category C range which is solely S355JO. This enables us to offer a unique solution to the Construction sector. The Central Stocks site in Leeds is our flagship depot for Heavy Sections within Kloeckner Metals UK, with over 20,000 tonnes on site we are able to cover most enquiries from stock.
We are fortunate to offer our extensive production facilities to complement our heavy section range, these services include:
- Laser cutting Universal Column (254 x 254mm)
- Laser cutting Universal Beam (305 x 165mm)
- Square cutting to size
- Mitre cutting
- Shot blast to SA 2.5
- Primer paint
- Drilling
Description | kg/m | Depth of section mm | Width of section mm | Thickness of web mm | Thickness of flange mm | |
---|---|---|---|---|---|---|
Joists / RSJ | ||||||
102 x 44 x 7 | 7.5 | 101.6 | 44.5 | 4.3 | 6.1 | |
Universal Beams / UB | ||||||
127 x 76 x 13 | 13.0 | 127.0 | 76.0 | 4.0 | 7.6 | |
152 x 89 x 16 | 16.0 | 152.4 | 88.7 | 4.5 | 7.7 | |
152 x 152 x 51 | 51.2 | 170.2 | 157.4 | 11.0 | 15.7 | |
152 x 152 x 44 | 44.0 | 166.0 | 155.9 | 9.5 | 13.6 | |
178 x 102 x 19 | 19.0 | 177.8 | 101.2 | 4.8 | 7.9 | |
203 x 102 x 23 | 23.1 | 203.2 | 101.8 | 5.4 | 9.3 | |
203 x 133 x 25 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 | |
203 x 133 x 30 | 30.0 | 206.8 | 133.9 | 6.4 | 9.6 | |
203 x 203 x 100 | 99.6 | 228.6 | 210.3 | 14.5 | 23.7 | |
203x 203 x 113 | 113.5 | 235.0 | 212.1 | 16.3 | 26.9 | |
254 x 102 x 22 | 22.0 | 254.0 | 101.6 | 5.7 | 6.8 | |
254 x 102 x 25 | 25.2 | 257.2 | 101.9 | 6.0 | 8.4 | |
254 x 102 x 28 | 28.3 | 260.4 | 102.2 | 6.3 | 10.0 | |
254 x 146 x 31 | 31.1 | 251.4 | 146.1 | 6.0 | 8.6 | |
254 x 146 x 37 | 37.0 | 256.0 | 146.4 | 6.3 | 10.9 | |
254 x 146 x 43 | 43.0 | 259.6 | 147.3 | 7.2 | 12.7 | |
305 x 102 x 25 | 24.8 | 305.1 | 101.6 | 5.8 | 7.0 | |
305 x 102 x 28 | 28.2 | 308.7 | 101.8 | 6.0 | 8.8 | |
305 x 102 x 33 | 32.8 | 312.7 | 102.4 | 6.6 | 10.8 | |
305 x127 x 27 | 37.0 | 304.4 | 123.3 | 7.1 | 10.7 | |
305 x 127 x 42 | 41.9 | 307.2 | 124.3 | 8.0 | 12.1 | |
305 x 127 x 48 | 48.1 | 311.0 | 125.3 | 9.0 | 14.0 | |
305 x 164 x 40 | 40.3 | 303.4 | 165.0 | 6.0 | 10.2 | |
305 x 165 x 46 | 46.1 | 306.6 | 165.7 | 6.7 | 11.8 | |
305 x 165 x 54 | 54.0 | 310.4 | 166.9 | 7.9 | 13.7 | |
356 x 127 x 33 | 33.1 | 349.0 | 125.4 | 6.0 | 8.5 | |
356 x 127 x 39 | 39.1 | 353.4 | 126.0 | 6.6 | 10.7 | |
356 x 171 x 45 | 45.0 | 351.4 | 171.1 | 7.0 | 9.7 | |
356 x 171 x 51 | 51.0 | 355.0 | 171.5 | 7.4 | 11.5 | |
356 x 171 x 57 | 57.0 | 358.0 | 172.2 | 8.1 | 13.0 | |
356 x 171 x 67 | 67.1 | 363.4 | 173.2 | 9.1 | 15.7 |
Description | kg/m | Depth of section mm | Width of section mm | Thickness of web mm | Thickness of flange mm | |
---|---|---|---|---|---|---|
406 x 140 x 39 | 39.0 | 398.0 | 141.8 | 6.4 | 8.6 | |
406 x 140 x 46 | 46.0 | 403.2 | 142.2 | 6.8 | 11.2 | |
406 x 140 x 53 | 53.3 | 406.6 | 143.3 | 7.9 | 12.9 | |
406 x 178 x 54 | 54.1 | 402.6 | 177.7 | 7.7 | 10.9 | |
406 x 178 x 60 | 60.1 | 406.4 | 177.9 | 7.9 | 12.8 | |
![]() | 406 x 178 x 85 | 85.3 | 417.2 | 181.9 | 10.9 | 18.2 |
406 x 178 x 67 | 67.1 | 409.4 | 178.8 | 8.8 | 14.3 | |
406 x 178 x 74 | 74.2 | 412.8 | 179.5 | 9.5 | 16.0 | |
457 x 152 x 52 | 52.3 | 449.8 | 152.4 | 7.6 | 10.9 | |
457 x 152 x 60 | 59.8 | 454.6 | 152.9 | 8.1 | 13.3 | |
457 x 152 x 67 | 67.2 | 458.0 | 153.8 | 9.0 | 15.0 | |
457 x 152 x 74 | 74.2 | 462.0 | 154.4 | 9.6 | 17.0 | |
457 x 152 x 82 | 82.1 | 465.8 | 155.3 | 10.5 | 18.9 | |
457 x 191 x 67 | 67.1 | 453.4 | 189.9 | 8.5 | 12.7 | |
457 x 191 x 74 | 74.3 | 457.0 | 190.4 | 9.0 | 14.5 | |
457 x 191 x 82 | 82.0 | 460.0 | 191.3 | 9.9 | 16.0 | |
457 x 191 x 89 | 89.3 | 463.4 | 191.9 | 10.5 | 17.7 | |
457 x 191 x 98 | 98.3 | 467.2 | 192.8 | 11.4 | 19.6 | |
![]() | 457 x 191 x 106 | 105.8 | 469.2 | 194.0 | 12.6 | 20.6 |
![]() | 457 x 191 x 133 | 133.3 | 480.6 | 196.7 | 15.3 | 26.3 |
![]() | 457 x 191 x 161 | 161.4 | 492.0 | 199.4 | 18.0 | 32.0 |
![]() | 553 x 165 x 66 | 65.7 | 524.7 | 165.1 | 8.9 | 11.4 |
![]() | 553 x 165 x 74 | 74.7 | 529.1 | 165.9 | 9.7 | 13.6 |
![]() | 553 x 165 x 85 | 84.8 | 524.9 | 166.5 | 10.3 | 16.5 |
![]() | 533 x 210 x 82 | 82.2 | 528.3 | 208.8 | 9.6 | 13.2 |
![]() | 533 x 210 x 92 | 92.1 | 533.1 | 209.3 | 10.1 | 15.6 |
![]() | 533 x 210 x 101 | 101.0 | 536.7 | 210.0 | 10.8 | 17.4 |
![]() | 533 x 210 x 109 | 109.0 | 539.5 | 210.8 | 11.6 | 18.8 |
![]() | 533 x 210 x 122 | 122.0 | 544.5 | 211.9 | 12.7 | 21.3 |
![]() | 553 x 210 x 138 | 138.3 | 549.1 | 213.9 | 14.7 | 23.6 |
![]() | 553 x 312 x 150 | 150.6 | 542.5 | 312.0 | 12.7 | 20.3 |
![]() | 553 x 312 x 182 | 181.5 | 550.7 | 314.5 | 15.2 | 24.4 |
![]() | 553 x 312 x 219 | 218.8 | 560.3 | 317.4 | 18.3 | 29.2 |
![]() | 553 x 312 x 272 | 273.3 | 577.1 | 320.2 | 21.1 | 37.6 |
610 x 229 x 101 | 101.2 | 602.6 | 227.6 | 10.5 | 14.8 | |
610 x 229 x 113 | 113.0 | 607.6 | 228.2 | 11.1 | 17.3 | |
610 x 229 x 125 | 125.1 | 612.2 | 229.0 | 11.9 | 19.6 | |
610 x 229 x 140 | 139.9 | 617.2 | 230.2 | 13.1 | 22.1 | |
610 x 305 x 149 | 149.1 | 612.4 | 304.8 | 11.8 | 19.7 | |
610 x 305 x 179 | 179.0 | 620.2 | 307.1 | 14.1 | 23.6 | |
610 x 305 x 238 | 238.1 | 635.8 | 311.4 | 18.4 | 31.4 | |
686 x 254 x 125 | 125.2 | 677.9 | 253.0 | 11.7 | 16.2 | |
686 x 254 x 140 | 140.1 | 683.5 | 253.7 | 12.4 | 19.0 | |
686 x 254 x 152 | 152.4 | 687.5 | 254.5 | 13.2 | 21.0 | |
686 x 254 x 170 | 170.2 | 692.9 | 255.8 | 14.5 | 23.7 | |
![]() | Please note: These items are offered as mill rolling only |
Description | kg/m | Depth of section mm | Width of section mm | Thickness of web mm | Thickness of flange mm | |
---|---|---|---|---|---|---|
![]() | 610 x 178 x 82 | 81.8 | 598.6 | 177.9 | 10.0 | 12.8 |
![]() | 610 x 178 x 92 | 92.2 | 603.0 | 178.8 | 10.9 | 15.0 |
![]() | 610 x 178 x 100 | 100.3 | 607.4 | 179.2 | 11.3 | 17.2 |
762 x 267 x 134 | 133.9 | 750.0 | 264.4 | 12.0 | 15.5 | |
762 x 267 x 147 | 146.9 | 754.0 | 265.2 | 12.8 | 17.5 | |
762 x 267 x 173 | 173.0 | 762.2 | 266.7 | 14.3 | 21.6 | |
762 x 267 x 197 | 196.8 | 769.8 | 268.0 | 15.6 | 25.4 | |
838 x 292 x 176 | 175.9 | 834.9 | 291.7 | 14.0 | 18.8 | |
838 x 292 x 194 | 193.8 | 840.7 | 292.4 | 14.7 | 21.7 | |
838 x 292 x 226 | 226.5 | 850.9 | 293.8 | 16.1 | 26.8 | |
914 x 305 x 201 | 200.9 | 903.0 | 303.3 | 15.1 | 20.2 | |
914 x 305 x 224 | 224.2 | 910.4 | 304.1 | 15.9 | 23.9 | |
914 x 305 x 253 | 253.4 | 918.4 | 305.5 | 17.3 | 27.9 | |
914 x 305 x 289 | 289.1 | 926.6 | 307.7 | 19.5 | 32.0 | |
914 x 419 x 343 | 343.3 | 911.8 | 418.5 | 19.4 | 32.0 | |
914 x 419 x 388 | 388.0 | 921.0 | 420.5 | 21.4 | 36.6 | |
![]() | 1016 x 305 x 222 | 222.0 | 970.3 | 300.0 | 16.0 | 21.1 |
![]() | 1016 x 305 x 249 | 248.7 | 980.1 | 300.0 | 16.5 | 26.0 |
![]() | 1016 x 305 x 272 | 272.3 | 990.1 | 300.0 | 16.5 | 31.0 |
![]() | 1016 x 305 x 314 | 314.3 | 999.9 | 300.0 | 19.1 | 35.9 |
![]() | 1016 x 305 x 349 | 349.4 | 1008.1 | 302.0 | 21.1 | 40.0 |
![]() | 1016 x 305 x 393 | 392.7 | 1015.9 | 303.0 | 24.4 | 43.9 |
![]() | 1016 x 305 x 437 | 437.0 | 1016.2 | 305.4 | 26.9 | 49.0 |
![]() | 1016 x 305 x 487 | 486.7 | 1036.3 | 308.5 | 30.0 | 54.1 |
![]() | Please note: These items are offered as mill rolling only | |||||
Get in touch with us
We would be happy to help if you have any questions or queries, please get in touch.